Pos. | Player | Total To Par Net |
R1 | R2 | R3 | Total Net |
Points |
---|---|---|---|---|---|---|---|
1 | KELVIN LEE | -1 | NS | 72 | 69 | 141 | 2000.00 |
2 | KIN MING LAM | +4 | NS | 76 | 70 | 146 | 1200.00 |
3 | LOUIS LIN | +5 | NS | 80 | 67 | 147 | 760.00 |
4 | DANNY TSUI | +8 | NS | 73 | 77 | 150 | 560.00 |
5 | JOE WONG | +10 | NS | 78 | 74 | 152 | 440.00 |
6 | JIMING CHEN | +11 | NS | 75 | 78 | 153 | 400.00 |
7 | DOMINIC CHU | +11 | NS | 74 | 79 | 153 | 360.00 |
8 | ALBERT YIM | +12 | NS | 75 | 79 | 154 | 340.00 |
T9 | ALLEN YU | +12 | NS | 81 | 73 | 154 | 310.00 |
T9 | RICKY SUN | +12 | NS | 75 | 79 | 154 | 310.00 |
11 | WILSON MAK | +13 | NS | 70 | 85 | 155 | 280.00 |
12 | RICKY YIM | +13 | NS | 75 | 80 | 155 | 260.00 |
13 | RICKY LAM | +13 | NS | 74 | 81 | 155 | 240.00 |
14 | KWUN PUI KO | +14 | NS | 79 | 77 | 156 | 228.00 |
15 | DOMINICK NG | +14 | NS | 76 | 80 | 156 | 224.00 |
16 | WAI LEUNG CHAN | +14 | NS | 68 | 88 | 156 | 220.00 |
17 | DANNY LEE | +15 | NS | 77 | 80 | 157 | 216.00 |
18 | BRUCE FUNG | +15 | NS | 76 | 81 | 157 | 212.00 |
19 | STAN CHIN | +17 | NS | 73 | 86 | 159 | 208.00 |
20 | STEVE FUNG | +17 | NS | 76 | 83 | 159 | 204.00 |
21 | PETER MOY | +19 | NS | 81 | 80 | 161 | 200.00 |
22 | DANIEL CAI | +19 | NS | 85 | 76 | 161 | 196.00 |
23 | TOM CHEN | +20 | NS | 75 | 87 | 162 | 192.00 |
24 | MARTIN ENG | +20 | NS | 80 | 82 | 162 | 188.00 |
25 | WAYNE WU | +21 | NS | 80 | 83 | 163 | 184.00 |
26 | KENT HSUEH | +21 | NS | 81 | 82 | 163 | 180.00 |
27 | JEFF WONG | +22 | NS | 75 | 89 | 164 | 176.00 |
28 | JOHNSTON WU | +23 | NS | 77 | 88 | 165 | 172.00 |
29 | JASON FOK | +24 | NS | 86 | 80 | 166 | 168.00 |
30 | CASEY CHAN | +26 | NS | 86 | 82 | 168 | 164.00 |
31 | PETER WONG | +26 | NS | 81 | 87 | 168 | 160.00 |
DNF | ROGER LI | - | NS | 77 | DNF | 0.00 | |
DNF | JING ZHONG | - | NS | 78 | DNF | 0.00 | |
DNF | PETER FUNG | - | NS | 82 | DNF | DNF | 0.00 |
NS | FELIX MOY | - | NS | NS | NS | 0.00 | |
Total Points Allocated | 10952.00 |
H
E
L
P